Web Foot® Wet Mops
![]() |
Scroll down to see 6 more products in the Web Foot® Wet Mops group. |
![]() |
Printable Version |
The unchallenged leader in launderable wet mops.
- Rubbermaid® Web Foot® Wet Mops contain antimicrobial product protection, which inhibits the growth of bacteria that cause odors & stains.
- Balanced blend of cotton and synthetic fibers delivers up to five times the absorbency of cotton mops.
- Looped-end, open-twist yarn reduces linting.
- Tailband allows the mop to cover more floor area per stroke, saving time and money.
View/Download Images of This Product
Sustainable Products
This product has the following sustainable attributes:
LEED CreditsRecycled Content
A113-06 Web Foot® Wet Mop
Specifications
| U.S. | Metric | |
| Length: | ||
| Compact Package | Yes | |
| Headband Color | Red | |
| Headband Size | 1" | |
| Mop Size | Large | |
| Size | ||
| Carton Cube: | 0.45 ft3 | 0.01 m3 |
| Ship Weight/Carton: | 8.60 lb | 3.90 kg |
| Pack Quantity: | 6 |
| Cartons Per Pallet: | 112 |
Additional Information:
Instructions:
RCP_TextileReclaimFormula.pdf
Product Sell Sheets: RCP_SM709_Wet_and_Dust_Mops.pdf
Chemical Resistance Guide: chem.pdf
Product Sell Sheets: RCP_SM709_Wet_and_Dust_Mops.pdf
Chemical Resistance Guide: chem.pdf
Available Colors
| Order # | Color | Product UPC/ UCC Code |
| FGA11306 GR00 | GR00 | 086876090703 / 10086876090700 |
| FGA11306 WH00 | WH00 | 086876090697 / 10086876090694 |
| FGA11306 BL00 | BL00 | 086876090710 / 10086876090717 |
| FGA11306 OR00 | OR00 | 086876090727 / 10086876090724 |
|
Green GR00 |
White WH00 |
|
Blue BL00 |
Orange OR00 |
| Products in Web Foot® Wet Mops | |||
| Item # | Description | Length | |
| A111-06 | Web Foot® Wet Mop | ||
| A112-06 | Web Foot® Wet Mop | ||
| A113-06 | Web Foot® Wet Mop | ||
| A151-06 | Web Foot® Wet Mop | ||
| A152-06 | Web Foot® Wet Mop | ||
| A153-06 | Web Foot® Wet Mop | ||




