Backpack Vacuum Cleaners
View/Download Images of This Product
Sustainable Products
This product has the following sustainable attributes:
Green CleaningLEED Credits
9VBPHS06 Replacement Cleaner Hose for 9VBP06, 9VBP10, 9VBH10
Specifications
| U.S. | Metric | |
| Length: | 3.7 in | 9.5 cm |
| Width: | 3.7 in | 9.5 cm |
| Height: | 17.7 in | 45.0 cm |
| Capacity: | ||
| Motor Airflow (CFM): | N/A | N/A |
| Motor Amperage: | N/A | N/A |
| Motor Waterlift: | N/A | N/A |
| Carton Length: | 22.7 in | 57.6 cm |
| Carton Width: | 22.3 in | 56.6 cm |
| Carton Height: | 16.0 in | 40.6 cm |
| Carton Cube: | 4.67 ft3 | 0.13 m3 |
| Ship Weight/Carton: | 10.73 lb | 4.87 kg |
| Pack Quantity: | 10 |
| Cartons Per Pallet: | 8 |
Additional Information:
Instructions:
RCP_RCP_Vac_BP_Manual.pdf
Product Sell Sheets: RCP_RCP 561 Vacuums BSC Brochure_Final_lowres.pdf
Warranties: RCP_Vac_BP_Warranty.pdf
Chemical Resistance Guide: chem.pdf
Product Sell Sheets: RCP_RCP 561 Vacuums BSC Brochure_Final_lowres.pdf
Warranties: RCP_Vac_BP_Warranty.pdf
Chemical Resistance Guide: chem.pdf
Available Colors
| Order # | Color | Product UPC/ UCC Code |
| FG9VBPHS 06 | N/A | 086876191943 / 10086876191940 |
| Consumables/Replacement Parts for 9VBPHS06 | |||||
| No. | Fits | Description | |||
| 9VBP06 | 6 Qt Capacity Backpack Vacuum Cleaner | ||||
| 9VBP10 | 10 Qt Capacity Backpack Vacuum Cleaner | ||||
| 9VBH10 | 10 Qt Capacity HEPA Backpack Vacuum Cleaner | ||||



