Microfiber Cleaning Carts
![]() |
Scroll down to see 2 more products in the Microfiber Cleaning Carts group. |
![]() |
Printable Version |
A complete system solution for your microfiber cleaning needs. All the features found in the 9T72 cart, plus...
- Rubbermaid HYGEN™ Microfiber Charging Bucket platform; folds out of the way for use with Lock 'N Go bucket attachment.
- Microfiber mop frame holder (holds two frames).
- Two 30 Quart Storage Bins; perfect for keeping clean and dirty microfiber heads separated and can be removed from either side of cart.
View/Download Images of This Product
9T73 Rubbermaid HYGEN™ Microfiber Cleaning Cart
Specifications
| U.S. | Metric | |
| Length: | 48 1/4 in | 122.6 cm |
| Width: | 22 in | 55.9 cm |
| Height: | 44 in | 111.8 cm |
| Carton Height: | 24 in | 61.0 cm |
| Carton Length: | 39 in | 99.1 cm |
| Carton Width: | 27 in | 68.6 cm |
| Carton Cube: | 14 5/8 ft3 | 0.41 m3 |
| Ship Weight/Carton: | 53 lb | 24.04 kg |
| Pack Quantity: | 1 |
| Cartons Per Pallet: | 4 |
Additional Information:
Instructions:
RCP_9T86_final_0906.pdf,
RCP_9T72-75_Final_1106.pdf
Product Sell Sheets: RCP_SM684_JanSan_Carts.pdf
Chemical Resistance Guide: chem.pdf
Frequently Asked Questions
Product Sell Sheets: RCP_SM684_JanSan_Carts.pdf
Chemical Resistance Guide: chem.pdf
Frequently Asked Questions
Available Colors
| Order # | Color | Product UPC/ UCC Code |
| FG9T7300 BLA | BLA | 086876180589 / 00086876180589 |
|
Black BLA |
| Products in Microfiber Cleaning Carts | |||||
| Item # | Description | Length | Width | Height | |
| 9T73 | Rubbermaid HYGEN™ Microfiber Cleaning Cart | 48 1/4 in | 22 in | 44 in | |
| 9T74 | Rubbermaid HYGEN™ Microfiber Cleaning Cart with Color-Coded Pails | 48 1/4 in | 22 in | 44 in | |
| Accessories for 9T73: | ||||
| No. | Description | Length | Height | Width |
| 3540 | Slim Jim® Waste Container | 20 in | 30 in | 11 in |
| 6179 | Storage Compartment/Trash Cover | 17 5/8 in | 2 3/8 in | 12 1/2 in |
| 9T80 | High Capacity Vinyl Replacement Bag | 33 in | 17 1/2 in | 10 1/2 in |
| 9T82 | 10 Quart Sanitizing Caddy | 7 1/2 in | 8 in | 14 in |
| 9T83-01 | 5 Quart Disinfecting Pails (Set of 4 Colors) | 7 1/2 in | 8 1/2 in | 9 1/4 in |
| 9T84 | 30 Quart Organizing Bins | 11 in | 14 in | 17 1/2 in |
| 9T85 | Locking Cabinet Door Kit | 33 in | 1 in | 16 in |
| 9T86 | Locking Security Hood | 9 1/2 in | 19 in | 17 in |
| 9T90 | Fabric 9-Pocket Organizer | 28 in | 1 1/2 in | 19 3/4 in |
| 9T89-01 | Triple Waste Wire Bag Holders | 12 1/2 in | 1/8 in | 3 in |
| 9T73-01 | Lock 'N Go Accessory | |||
| 3540-60 | Slim Jim® with Venting Channels | 22 in | 30 in | 11 in |
| 3540-07 | Slim Jim® with Venting Channels - Recycling | 22 in | 30 in | 11 in |
| 9T96 | Deluxe Paneled Housekeeping Cart Locking Cabinet Door Kit | 33 1/4 in | 3 in | 16 in |
| Consumables/Replacement Parts for 9T73 | ||||
| No. | Fits | Description | ||
| 9T73-L2 | 9T73, 9T74 | Top Shelf | ||
| 9T73-L3 | 9T73, 9T74 | Middle Shelf | ||
| 9T73-L4 | 9T73, 9T74 | Bottom Base | ||
| 9T73-L5 | 9T73, 9T74 | Handle | ||
| 9T73-L6 | 9T73, 9T74 | Set of 12 Aluminum Uprights | ||
| 9T73-L8 | 9T73, 9T74 | Folding Bag/Bucket Platform | ||
| 9T73-L9 | 9T73 | Wheel and Axle Parts | ||
| 9T73-M4 | 9T73, 9T74 | Tool Grip Rack and Cap | ||
| 9T73-M5 | 9T73, 9T74 | Rubber Tool Grips | ||
| 9T73-M6 | 9T73, 9T74 | Handle Tool Grip Cap | ||
| 3424-L6 | 9T73, 9T74 | 4" dia. (10.2 cm) Swivel Caster | ||




