High Capacity Cleaning Carts
![]() |
Scroll down to see 2 more products in the High Capacity Cleaning Carts group. |
![]() |
Printable Version |
Flexible, high capacity storage solutions and tool organization.
- 5 cu. ft. of storage space and 20% more waste capacity than 6173.
- Features Lock 'N Go bucket attachment.
- Rubber Tool Grips hold handles upright.
- Includes two removable 10 Quart Disinfecting Caddies.
- Non-rusting and easy-to-clean aluminum and structural web plastic construction.
- Comfort Grip cart handle provides easy maneuverability and includes lobby dust pan/vacuum holder.
- Hooks hold up to four Safety Signs.
- Features 4" swivel casters and 8" wheels.
View/Download Images of This Product
9T72 High Capacity Cleaning Cart
Specifications
| U.S. | Metric | |
| Length: | 49 3/4 in | 126.4 cm |
| Width: | 21 3/4 in | 55.2 cm |
| Height: | 38 3/8 in | 97.5 cm |
| Carton Height: | 22 1/2 in | 57.2 cm |
| Carton Length: | 38 1/2 in | 97.8 cm |
| Carton Width: | 20 1/2 in | 52.1 cm |
| Carton Cube: | 10.28 ft3 | 0.29 m3 |
| Ship Weight/Carton: | 45 lb | 20.41 kg |
| Pack Quantity: | 1 |
| Cartons Per Pallet: | 4 |
Additional Information:
Instructions:
RCP_9T86_final_0906.pdf,
RCP_9T72-75_Final_1106.pdf
Product Sell Sheets: RCP_SM684_JanSan_Carts.pdf
Chemical Resistance Guide: chem.pdf
Frequently Asked Questions
Product Sell Sheets: RCP_SM684_JanSan_Carts.pdf
Chemical Resistance Guide: chem.pdf
Frequently Asked Questions
Available Colors
| Order # | Color | Product UPC/ UCC Code |
| FG9T7200 BLA | BLA | 086876180572 / 00086876180572 |
|
Black BLA |
| Products in High Capacity Cleaning Carts | |||||
| Item # | Description | Length | Width | Height | |
| 9T72 | High Capacity Cleaning Cart | 49 3/4 in | 21 3/4 in | 38 3/8 in | |
| 9T79 | Double Capacity Cleaning Cart | 51 3/4 in | 22 in | 44 in | |
| Accessories for 9T72: | ||||
| No. | Description | Length | Height | Width |
| 3540 | Slim Jim® Waste Container | 20 in | 30 in | 11 in |
| 6179 | Storage Compartment/Trash Cover | 17 5/8 in | 2 3/8 in | 12 1/2 in |
| 9T80 | High Capacity Vinyl Replacement Bag | 33 in | 17 1/2 in | 10 1/2 in |
| 9T82 | 10 Quart Sanitizing Caddy | 7 1/2 in | 8 in | 14 in |
| 9T83-01 | 5 Quart Disinfecting Pails (Set of 4 Colors) | 7 1/2 in | 8 1/2 in | 9 1/4 in |
| 9T84 | 30 Quart Organizing Bins | 11 in | 14 in | 17 1/2 in |
| 9T85 | Locking Cabinet Door Kit | 33 in | 1 in | 16 in |
| 9T86 | Locking Security Hood | 9 1/2 in | 19 in | 17 in |
| 9T90 | Fabric 9-Pocket Organizer | 28 in | 1 1/2 in | 19 3/4 in |
| 9T89-01 | Triple Waste Wire Bag Holders | 12 1/2 in | 1/8 in | 3 in |
| 9T73-01 | Lock 'N Go Accessory | |||
| 3540-60 | Slim Jim® with Venting Channels | 22 in | 30 in | 11 in |
| 3540-07 | Slim Jim® with Venting Channels - Recycling | 22 in | 30 in | 11 in |
| 9T96 | Deluxe Paneled Housekeeping Cart Locking Cabinet Door Kit | 33 1/4 in | 3 in | 16 in |
| Consumables/Replacement Parts for 9T72 | ||||
| No. | Fits | Description | ||
| 9T73-L3 | 9T79, 9T72 | Middle Shelf | ||
| 9T73-L2 | 9T79, 9T72 | Top Shelf | ||
| 9T73-L4 | 9T79, 9T72 | Bottom Base | ||
| 9T73-L5 | 9T79, 9T72 | Handle | ||
| 9T73-L6 | 9T79, 9T72 | Set of 12 Aluminum Uprights | ||
| 9T73-L9 | 9T72 | Wheel and Axle Parts | ||
| 9T73-M4 | 9T72 | Tool Grip Rack and Cap | ||
| 9T73-M5 | 9T72 | Rubber Tool Grips | ||
| 9T73-M6 | 9T79, 9T72 | Handle Tool Grip Cap | ||
| 3424-L6 | 9T72 | 4" dia. (10.2 cm) Swivel Caster | ||




