StockMate® Restocking Trucks and Accessories
A complete system to transport cartons, stock shelves, manage cardboard, and address aisle safety.
View/Download Images of This Product
9T56 StockMate® Restocking Truck, Utility Deck, Olefin Wheels and Casters
Specifications
| U.S. | Metric | |
| Length: | 63 in | 160.0 cm |
| Width: | 18 in | 45.7 cm |
| Height: | 64 1/4 in | 163.2 cm |
| Mass Capacity [Nom]: | 1500 lb | 680.4 kg |
| Mass Capacity [Max]: | ||
| Carton Cube: | 10.59 ft3 | 0.30 m3 |
| Ship Weight/Carton: | 84.87 lb | 38.50 kg |
| Pack Quantity: | 1 |
| Cartons Per Pallet: | 6 |
Additional Information:
Available Colors
| Order # | Color | Product UPC/ UCC Code |
| FG9T5600 BLA | BLA | 086876172393 / 00086876172393 |
|
Black BLA |
| Accessories for 9T56: | |||
| No. | Description | Length | Width |
| 3354-88 | Utility Bin | 12 1/8 in | 17 in |
| 3353-88 | Refuse Bin | 12 in | 17 in |
| 3540 | Slim Jim® Waste Container | 20 in | 11 in |
| 3541 | Slim Jim® Waste Container with Handles | 23 1/8 in | 11 in |
| 6112 | Floor Sign with Multi-Lingual "Caution" Imprint, 2-Sided | 26 in | 11 in |
| 6114 | Floor Sign with Multi-Lingual "Caution" Imprint, 4-Sided | 38 in | 12 in |
| 4254 | Over-The-Spill® Pad Tablet; Contains 25 Pads | 16 1/2 in | 14 in |
| 3540-60 | Slim Jim® with Venting Channels | 22 in | 11 in |
| 3540-07 | Slim Jim® with Venting Channels - Recycling | 22 in | 11 in |
| 3541-73 | Slim Jim® Recycling Container with Handles | 23 1/8 in | 11 in |



