Bus/Tote Boxes
![]() |
Scroll down to see 8 more products in the Bus/Tote Boxes group. |
![]() |
Printable Version |
Built to last.
- Made of durable, commercial grade plastic, with reinforced handles, bottom and ribs for added strength.
- Rounded corners for easy cleaning.
- Commercial dishwasher safe.
View/Download Images of This Product
3350 Divided Bus/Utility Box
Specifications
| U.S. | Metric | |
| Length: | 21 1/2 in | 54.6 cm |
| Width: | 17 1/8 in | 43.5 cm |
| Height: | 7 in | 17.8 cm |
| Volume Capacity [Nom]: | 7 gal | 26.5 L |
| Volume Capacity [Max]: | ||
| Volume Capacity [Min]: | ||
| Carton Cube: | 3.60 ft3 | 0.10 m3 |
| Ship Weight/Carton: | 20.56 lb | 9.33 kg |
| Pack Quantity: | 6 |
| Cartons Per Pallet: | 12 |
Additional Information:
Product Sell Sheets:
RCP_FS651_Front_of_House_TriFold.pdf
Chemical Resistance Guide: chem.pdf
Frequently Asked Questions
Chemical Resistance Guide: chem.pdf
Frequently Asked Questions
Available Colors
| Order # | Color | Product UPC/ UCC Code |
| FG335000 BRN | BRN | 086876021103 / 10086876021100 |
|
Brown BRN |
| Products in Bus/Tote Boxes | ||||||||
| Item # | Description | Length | Width | Height | Volume Capacity | Material | Process | |
| 3349 | Bus/Utility Box | 20 in | 15 in | 5 in | 4 5/8 gal | HDPE | Injection Molding | |
| 3349-92 | Bus/Utility Box, Bulk Pack | 20 in | 15 in | 5 in | 4 5/8 gal | HDPE | Injection Molding | |
| 3350 | Divided Bus/Utility Box | 21 1/2 in | 17 1/8 in | 7 in | 7 gal | HDPE | Injection Molding | |
| 3351 | Undivided Bus/Utility Box | 21 1/2 in | 17 1/8 in | 7 in | 7 1/8 gal | HDPE | Injection Molding | |
| 3351-92 | Undivided Bus/Utility Box, Bulk Pack | 21 1/2 in | 17 1/8 in | 7 in | 7 1/8 gal | HDPE | Injection Molding | |
| 3616 | Lid for 3690 Food/Tote Box | 15 in | 12 3/4 in | HDPE | Injection Molding | |||
| 3648 | Lid for 3349 Bus/Utility Box | 22 in | 16 1/2 in | 3/4 in | HDPE | Injection Molding | ||
| 3690 | Food/Tote Box | 14 3/8 in | 12 3/8 in | 5 3/8 in | 11 qt | HDPE | Injection Molding | |




