BRUTE® Round Containers
![]() |
Scroll down to see 20 more products in the BRUTE® Round Containers group. |
![]() |
Printable Version |
Durable, heavy-duty containers for a variety of uses.
- All-plastic, professional-grade construction will not rust, chip or peel; resists dents.
- Strong, snap-on lids are available for secure, stable stacking.
- Reinforced rims add strength and durability.
- Built-in handles allow easy, non-slip lifting and anti-jam nesting.
- Double-ribbed base increases stability and dragging capacity.
- Gray, White and Yellow are USDA Meat & Poultry Equipment Group Listed and assist in complying with HACCP guidelines.
- Certified to NSF Standard #2 (gray, white and yellow) and Standard #21(all colors)
- Custom imprinting available; contact Rubbermaid Customer Service at (800) 347-9800 for details.
View/Download Images of This Product
2632 BRUTE® Container without Lid
Specifications
| U.S. | Metric | |
| Diameter: | 22 in | 55.9 cm |
| Height: | 27 1/4 in | 69.2 cm |
| Volume Capacity [Nom]: | 32 gal | 121.1 L |
| Volume Capacity [Max]: | ||
| Volume Capacity [Min]: | ||
| Carton Height: | ||
| Carton Length: | ||
| Carton Width: | ||
| Mass Capacity [Nom]: | ||
| Mass Capacity [Max]: | ||
| Carton Cube: | 18.67 ft3 | 0.53 m3 |
| Ship Weight/Carton: | 49.45 lb | 22.43 kg |
| Pack Quantity: | 6 |
| Cartons Per Pallet: | 4 |
Additional Information:
Available Colors
| Order # | Color | Product UPC/ UCC Code |
| FG263200 YEL | YEL | 086876014150 / 10086876014157 |
| FG263200 WHT | WHT | 086876014136 / 10086876014133 |
| FG263200 RED | RED | 086876014112 / 10086876014119 |
| FG263200 GRAY | GRAY | 086876014679 / 10086876014676 |
| FG263200DGRN | DGRN | 086876179026 / 10086876179023 |
| FG263200 BLUE | BLUE | 086876047493 / 10086876047490 |
|
Yellow YEL |
White WHT |
|
Red RED |
Gray GRAY |
|
Dark Green DGRN |
Blue BLUE |
| Accessories for 2632: | |||
| No. | Description | ||
| 2631 | Lid for 2632 BRUTE® Containers | ||
| 2637-88 | BRUTE® Dome Top for 2632 Containers | ||
| 3543 | Funnel Top for 2632 Containers | ||
| 2642 | BRUTE® Caddy Bag for 2632, 2643 Containers | ||
| 2649 | Maid Caddy | ||
| 2640 | BRUTE® Dolly for 2620, 2632, 2643, 2655 Containers | ||
| 2640-43 | BRUTE® Quiet Dolly for 2620, 2632, 2643, 2655 Containers | ||
| 2646 | BRUTE® Tandem Dolly for 2620, 2632, 2643, 2655, 3526, 3536 Containers | ||
| 2651 | BRUTE® Trainable Dolly - 1 Pack | ||
| 2651-03 | BRUTE® Trainable Dolly - 3 Pack | ||
| 9W13 | Light Duty Container Lid for 9W12, 2632 Containers | ||
| 2632 is an Accessory to: | |||
| No. | Description | ||
| 9G75 | PROSAVE™ SLIDING LID W 4 C SCOOP AND 2632 BRUTE CONTAINER, COMBO | ||
| Consumables/Replacement Parts for 2632 | ||||||
| No. | Fits | Description | ||||
| 5007-88 | 2632, 2632-46, 2632-56 | Linear Low Density Can Liners | ||||




