Space Saving Square Storage Containers
![]() |
Scroll down to see 16 more products in the Space Saving Square Storage Containers group. |
![]() |
Printable Version |
Store more in less space.
- Square containers store up to 25% more on a shelf than round containers in the same space.
- Break-resistant clear polycarbonate for visibility, long life.
- Smooth surfaces for easy cleaning. Dishwasher safe.
- Precise measurement gradations in red/blue.
- Nest for compact storage.
- Temperature range: –40°F/–40°C to 212°F/100°C.
- Made of FDA compliant materials.
- This product assists in complying with HACCP guidelines.
- Certified to NSF Std. #2.
View/Download Images of This Product
6308 Space Saving Square Container
Specifications
| U.S. | Metric | |
| Length: | 8 3/4 in | 22.2 cm |
| Width: | 8.8 in | 22.4 cm |
| Height: | 8 3/4 in | 22.2 cm |
| Volume Capacity [Nom]: | 8 qt | 7.6 L |
| Volume Capacity [Max]: | ||
| Volume Capacity [Min]: | ||
| Carton Cube: | 1.07 ft3 | 0.03 m3 |
| Ship Weight/Carton: | 9.42 lb | 4.27 kg |
| Pack Quantity: | 6 |
| Cartons Per Pallet: | 50 |
Additional Information:
Product Sell Sheets:
RCP_FS644_SmartKitchen.pdf,
RCP_FS643_FoodStorage.pdf
Chemical Resistance Guide: chem.pdf
Chemical Resistance Guide: chem.pdf
Available Colors
| Order # | Color | Product UPC/ UCC Code |
| FG630800 CLR | CLR | 086876044010 / 10086876044017 |
|
Clear CLR |
| Products in Space Saving Square Storage Containers | |||||||||
| Item # | Description | Length | Width | Height | Volume Capacity | Certification | Material | Process | |
| 6302 | Space Saving Square Container | 8 3/4 in | 8.8 in | 2.7 in | 2 qt | NSF | PC | Injection Molding | |
| 6304 | Space Saving Square Container | 8 3/4 in | 8.8 in | 4 3/4 in | 4 qt | NSF | PC | Injection Molding | |
| 6306 | Space Saving Square Container | 8 3/4 in | 8.8 in | 6.9 in | 6 qt | NSF | PC | Injection Molding | |
| 6308 | Space Saving Square Container | 8 3/4 in | 8.8 in | 8 3/4 in | 8 qt | NSF | PC | Injection Molding | |
| 6312 | Space Saving Square Container | 11.3 in | 10 1/2 in | 7 3/4 in | 12 qt | NSF | PC | Injection Molding | |
| 6318 | Space Saving Square Container | 11.3 in | 10 1/2 in | 11.9 in | 18 qt | NSF | PC | Injection Molding | |
| 6322 | Space Saving Square Container | 11.3 in | 10 1/2 in | 14.4 in | 22 qt | NSF | PC | Injection Molding | |
| 6509 | Lid for 6302, 6304, 6306, 6308, 9F03, 9F04, 9F05, 9F06 Space Saving Containers | 8 3/4 in | 8.3 in | NSF | LLDPE | Injection Molding | |||
| 6523 | Lid for 6312, 6318, 6322, 9F07, 9F08, 9F09 Space Saving Containers | 11.3 in | 10 1/2 in | NSF | LLDPE | Injection Molding | |||
| 9F03 | Space Saving Square Container | 8 3/4 in | 8.3 in | 2.1 in | 2 qt | NSF | |||
| 9F04 | Space Saving Square Container | 8 3/4 in | 8.3 in | 4 3/4 in | 4 qt | NSF | |||
| 9F05 | Space Saving Square Container | 8 3/4 in | 8.3 in | 6.9 in | 6 qt | NSF | |||
| 9F06 | Space Saving Square Container | 8 3/4 in | 8.3 in | 8 3/4 in | 8 qt | NSF | |||
| 9F07 | Space Saving Square Container | 11.3 in | 10 1/2 in | 7 3/4 in | 12 qt | NSF | |||
| 9F08 | Space Saving Square Container | 11.3 in | 10 1/2 in | 11.9 in | 18 qt | NSF | |||
| 9F09 | Space Saving Square Container | 11.3 in | 10 1/2 in | 14.4 in | 22 qt | NSF | |||




