Step-On Containers
![]() |
Scroll down to see 8 more products in the Step-On Containers group. |
![]() |
Printable Version |
Ideal for areas where medical waste originates, including patient rooms, lab procedure rooms, and emergency rooms.
- Quiet, heavy-duty pedal for hands-free sanitary use.
- Assists in complying with OSHA regulation; 29 CFR 1910.1030 "Occupational Exposure to Bloodborne Pathogens."
- Features slow-close integrated lid damper to help keep odors and bacteria from escaping.
View/Download Images of This Product
6146-87 23 Gallon Stainless Steel Step-On Container
Specifications
| U.S. | Metric | |
| Length: | 22 1/4 in | 56.5 cm |
| Width: | 20 3/8 in | 51.8 cm |
| Height: | 27 1/2 in | 69.8 cm |
| Diameter: | ||
| Volume Capacity [Nom]: | 23 gal | 87.1 L |
| Volume Capacity [Max]: | ||
| Volume Capacity [Min]: | ||
| Carton Length: | 23 5/8 in | 60.0 cm |
| Carton Width: | 20 1/8 in | 51.1 cm |
| Carton Height: | 27 9/16 in | 70.0 cm |
| Carton Cube: | 7.50 ft3 | 0.21 m3 |
| Ship Weight/Carton: | 18 3/4 lb | 8.50 kg |
| Pack Quantity: | 1 |
| Cartons Per Pallet: | 4 |
Material:
PE,
PP,
Stainless Steel,
Calcium Filled PP
Process: High Pressure Injection Molding, Stainless Steel Forming
Process: High Pressure Injection Molding, Stainless Steel Forming
Additional Information:
Product Sell Sheets:
RCP_SM704R_StepOn.pdf
Chemical Resistance Guide: chem.pdf
Frequently Asked Questions
Chemical Resistance Guide: chem.pdf
Frequently Asked Questions
Available Colors
| Order # | Color | Product UPC/ UCC Code |
| FG6146-87 RED | RED | 086876188257 / 00086876188257 |
| FG6146-87 BLA | BLA | 086876188240 / 00086876188240 |
|
Red RED |
Black BLA |
| Products in Step-On Containers | |||||||
| Item # | Description | Length | Width | Height | Diameter | Volume Capacity | |
| 6142 | Step-On Can with Rigid Liner | 15 3/8 in | 13 1/4 in | 4 1/2 gal | |||
| 6143 | Step-On Container | 16 1/4 in | 15 3/4 in | 17 1/8 in | 8 gal | ||
| 6144 | Step-On Container | 16 1/4 in | 15 3/4 in | 23 5/8 in | 12 gal | ||
| 6145 | Step-On Container | 19 3/4 in | 16 1/8 in | 26 1/2 in | 18 gal | ||
| 6146 | Mobile Step-On Container | 19 3/4 in | 16 1/8 in | 32 1/2 in | 23 gal | ||
| 6146-87 | 23 Gallon Stainless Steel Step-On Container | 22 1/4 in | 20 3/8 in | 27 1/2 in | 23 gal | ||
| 6147 | 30 Gallon Step-On Container | 24 1/4 in | 19 3/4 in | 34 1/4 in | 30 gal | ||
| 6147-87 | 30 Gallon Stainless Steel Step-On Container | 22 3/4 in | 20 3/8 in | 34 1/4 in | 30 gal | ||




