Infinity™ Smoking Management Solutions
![]() |
Scroll down to see 7 more products in the Infinity™ Smoking Management Solutions group. |
![]() |
Printable Version |
Sophisticated styling and all-metal construction for attractive and efficient smoking litter management. Includes unobstructed funnels to reduce jamming during cigarette disposal.
- High-capacity receptacles for heavy traffic areas.
- Stainless steel snuff plate minimizes smoldering.
- Weighted bases and bolt-down options for added stability outdoors.
- 360 degree disposal area.
- Guidance tabs on collars and bases enable simple removal and reattachment of receptacles during cleaning.
- Domed tops for weather resistance.
- Integrated padlock tabs provide security against tampering and theft.
View/Download Images of This Product
Sustainable Products
This product has the following sustainable attributes:
LEED Credits9W33 Infinity™ Traditional Smoking Receptacle
Specifications
| U.S. | Metric | |
| Width: | 13 in | 33.0 cm |
| Height: | 39 in | 99.1 cm |
| Cigarette Count: | 5000 | 5000.0 |
| Volume Capacity [Nom]: | 4.100 gal | 15.5 L |
| Volume Capacity [Max]: | ||
| Volume Capacity [Min]: | ||
| Carton Height: | 13 1/2 in | 34.3 cm |
| Carton Length: | 26.1 in | 66.4 cm |
| Carton Width: | 13 1/2 in | 34.3 cm |
| Carton Cube: | 2.76 ft3 | 0.08 m3 |
| Ship Weight/Carton: | 23 3/4 lb | 10.77 kg |
| Pack Quantity: | 1 |
| Cartons Per Pallet: | 18 |
Additional Information:
Instructions:
RCP_9W33_0207.pdf
Product Sell Sheets: RCP_SM693_SmokingMgmt.pdf
Chemical Resistance Guide: chem.pdf
Frequently Asked Questions
Product Sell Sheets: RCP_SM693_SmokingMgmt.pdf
Chemical Resistance Guide: chem.pdf
Frequently Asked Questions
Available Colors
| Order # | Color | Product UPC/ UCC Code |
| FG9W3300 BLA | BLA | 086876183474 / 00086876183474 |
| FG9W3300ATPWTR | ATPWTR | 086876183498 / 00086876183498 |
| FG9W3300AGBRNZ | AGBRNZ | 086876183481 / 00086876183481 |
|
Black BLA |
Antique Pewter ATPWTR |
|
Aged Bronze AGBRNZ |
| Products in Infinity™ Smoking Management Solutions | ||||||
| Item # | Description | Width | Height | Cigarette Count | Volume Capacity | |
| 9W31 | Infinity™ Base-Mount Smoking Receptacle | 15 1/2 in | 39 5/8 in | 1500 | 1.3 gal | |
| 9W32 | Infinity™ Wall-Mount Smoking Receptacle | 11 5/8 in | 18 in | 700 | 0.6 gal | |
| 9W33 | Infinity™ Traditional Smoking Receptacle | 13 in | 39 in | 5000 | 4.1 gal | |
| 9W34 | Infinity™ Ultra-High Capacity Smoking Receptacle | 15 1/2 in | 41 1/2 in | 8000 | 6.7 gal | |
| 9W31-01 | Infinity™ Base-Mount Stainless Canister | 1500 | 1.3 gal | |||
| 9W32-01 | Infinity™ Wall-Mount Stainless Canister | 700 | 0.6 gal | |||
| 9W33-01 | Infinity™ Traditional Galvanized Bucket | 5000 | 4.1 gal | |||
| Accessories for 9W33: | |||||
| No. | Description | Cigarette Count | Height | Volume Capacity | Width |
| 9W33-01 | Infinity™ Traditional Galvanized Bucket | 5000 | 4.1 gal | ||
| Consumables/Replacement Parts for 9W33 | ||||
| No. | Fits | Description | ||
| 9W31-L1 | 9W31, 9W33 | Infinity™ Funnel Top Domed Cap | ||




