Hands-Free Pedal Rolltop Containers
Slim oval shape fits easily in tight spaces.
- Rolltop lid minimizes airborne odors.
- Large foot pedal accessible from front and sides.
- Slim shape fits under counters and out of the way.
- Factory Mutual (FM) approved
- Seamless construction resists leaking.
- Stainless steel lifting rods provide long-lasting, reliable performance.
View/Download Images of This Product
6177 Pedal Rolltop Container
Specifications
| U.S. | Metric | |
| Length: | 22 1/4 in | 56.5 cm |
| Width: | 14.7 in | 37.3 cm |
| Height: | 27.2 in | 69.1 cm |
| Volume Capacity [Nom]: | 14 1/2 gal | 54.9 L |
| Volume Capacity [Max]: | ||
| Volume Capacity [Min]: | ||
| Carton Cube: | 4 ft3 | 0.11 m3 |
| Ship Weight/Carton: | 11.95 lb | 5.42 kg |
| Pack Quantity: | 1 |
| Cartons Per Pallet: | 16 |
Additional Information:
Available Colors
| Order # | Color | Product UPC/ UCC Code |
| FG617700 BEIG | BEIG | 086876144710 / 00086876144710 |
|
Beige BEIG |
| Products in Hands-Free Pedal Rolltop Containers | ||||||
| Item # | Description | Length | Width | Height | Volume Capacity | |
| 6177 | Pedal Rolltop Container | 22 1/4 in | 14.7 in | 27.2 in | 14 1/2 gal | |
| Consumables/Replacement Parts for 6177 | ||||||
| No. | Fits | Description | ||||
| 5004-88 | 6177 | Linear Low Density Can Liners | ||||
| 6177-L1 | 6177 | Lifter Rods | ||||
| 6177-L2 | 6177 | Pedal | ||||
| 6177-L3 | 6177 | Springs | ||||



