WaveBrake® 35 Qt High-Performance Mopping Systems
![]() |
Scroll down to see 5 more products in the WaveBrake® 35 Qt High-Performance Mopping Systems group. |
![]() |
Printable Version |
The WaveBrake® mop bucket and wringer system reduces splashing, which means a safer environment, cleaner floors, and improved productivity.
- High efficiency down press wringer.
- Lasts twice as long as Side Press Combo, 7580-88.
- Tested to exceed 100,000 wringing cycles, side press wringer performs 50,000 cycles.
- Premium tubular steel and Structural Web molded plastic.
- Accepts optional Dirty Water Bucket, 9C74.
View/Download Images of This Product
Sustainable Products
This product has the following sustainable attributes:
LEED Credits7577-88 WaveBrake® Down Press Combo
Specifications
| U.S. | Metric | |
| Length: | 20.1 in | 51.1 cm |
| Width: | 15.7 in | 39.9 cm |
| Height: | 36 1/2 in | 92.7 cm |
| Mop Capacity [Max]: | ||
| Volume Capacity [Nom]: | 35 qt | 33.1 L |
| Volume Capacity [Max]: | 35 qt | 33.1 L |
| Volume Capacity [Min]: | ||
| Carton Height: | 24.0 in | 61.0 cm |
| Carton Length: | 20.7 in | 52.6 cm |
| Carton Width: | 16.7 in | 42.4 cm |
| Carton Cube: | 4.80 ft3 | 0.14 m3 |
| Ship Weight/Carton: | 21.20 lb | 9.62 kg |
| Pack Quantity: | 1 |
| Cartons Per Pallet: | 12 |
Additional Information:
Product Sell Sheets:
RCP_SM713_WaveBrake_Family.pdf
Chemical Resistance Guide: chem.pdf
Frequently Asked Questions
Chemical Resistance Guide: chem.pdf
Frequently Asked Questions
Available Colors
| Order # | Color | Product UPC/ UCC Code |
| FG757788 YEL | YEL | 086876179156 / 00086876179156 |
| FG757788 BRN | BRN | 086876179170 / 00086876179170 |
|
Yellow YEL |
Brown BRN |
Regulatory Information
| CDC – Centers for Disease Control and Prevention |
| OSHA – Occupational Safety and Health Administration |
| The Joint Commission |
| Products in WaveBrake® 35 Qt High-Performance Mopping Systems | |||||||
| Item # | Description | Length | Width | Height | Mop Capacity | Volume Capacity | |
| 7577-88 | WaveBrake® Down Press Combo | 20.1 in | 15.7 in | 36 1/2 in | 35 qt | ||
| 7578-88 | WaveBrake® Down Press Combo | 20.1 in | 15.7 in | 36 1/2 in | 35 qt | ||
| 7580-88 | WaveBrake® Side Press Combo | 20.1 in | 15.7 in | 36 1/2 in | 35 qt | ||
| 7588-88 | WaveBrake® Side Press Combo | 20.1 in | 15.7 in | 36 1/2 in | 35 qt | ||
| 7590-88 | WaveBrake® Institutional Combo | 18.6 in | 15.9 in | 24.7 in | 35 qt | ||
| Consumables/Replacement Parts for 7577-88 | ||||
| No. | Fits | Description | ||
| 7570-L2 | 7580-88, 7577-88, 7588-88, 7578-88, 7590-88 | Plastic Caster | ||
| 7575-L8 | 7577-88, 7578-88 | Complete Gear & Rack Replacement | ||




