Mobile Collection Equipment
![]() |
Scroll down to see 10 more products in the Mobile Collection Equipment group. |
![]() |
Printable Version |
Easy-to-maneuver.
- Contains Post Consumer Recycled Resin (PCR) exceeding EPA guidelines.
- Can serve as central collection containers or shipping containers, reducing the amount of handling.
- Transport recyclable waste with ease and efficiency.
View/Download Images of This Product
Sustainable Products
This product has the following sustainable attributes:
LEED CreditsFor Recycling
Recycled Content
3536-73 BRUTE® Square Recycling Container without Lid
Specifications
| U.S. | Metric | |
| Length: | 23 1/2 in | 59.7 cm |
| Width: | 23 1/2 in | 59.7 cm |
| Height: | 28 3/4 in | 73.0 cm |
| Diameter: | ||
| Square: | 23 1/2 in | 59.7 cm |
| Mass Capacity [Nom]: | ||
| Mass Capacity [Max]: | ||
| Volume Capacity [Nom]: | 40 gal | 151.4 L |
| Volume Capacity [Max]: | ||
| Volume Capacity [Min]: | ||
| Carton Length: | 23 1/4 in | 59.1 cm |
| Carton Width: | 29 in | 73.7 cm |
| Carton Height: | 50 1/4 in | 127.6 cm |
| Carton Cube: | 19.61 ft3 | 0.56 m3 |
| Ship Weight/Carton: | 58.40 lb | 26.49 kg |
| Pack Quantity: | 4 |
| Cartons Per Pallet: | 4 |
Additional Information:
Available Colors
| Order # | Color | Product UPC/ UCC Code |
| FG353673 BLUE | BLUE | 086876194296 / 10086876194293 |
|
Blue BLUE |
| Products in Mobile Collection Equipment | |||||||||
| Item # | Description | Length | Width | Height | Diameter | Square | Mass Capacity | Volume Capacity | |
| 1305-73 | Recycling Tilt Truck, Standard Duty (Rotational Molded) | 60 1/2 in | 28 in | 38 5/8 in | 850 lb | 1/2 yd3 | |||
| 2620-73 | BRUTE® Recycling Container without Lid | 22 7/8 in | 19 1/2 in | 20 gal | |||||
| 2632-73 | BRUTE® Recycling Container without Lid | 27 1/4 in | 22 in | 32 gal | |||||
| 2643-07 | BRUTE® Recycling Container with Venting Channels | 31 1/2 in | 24 in | 300 lb | 44 gal | ||||
| 2643-73 | BRUTE® Recycling Container without Lid | 31 1/2 in | 24 in | 44 gal | |||||
| 3536-73 | BRUTE® Square Recycling Container without Lid | 23 1/2 in | 23 1/2 in | 28 3/4 in | 23 1/2 in | 40 gal | |||
| 4616-73 | Recycling Cube Truck | 43 3/4 in | 31 in | 37 in | 500 lb | 16 ft3 | |||
| 9W21-73 | BRUTE® Rollout Container | 32.3 in | 25.3 in | 41.8 in | 65 gal | ||||
| 9W22-73 | BRUTE® Rollout Container | 35.4 in | 27.3 in | 45.6 in | 95 gal | ||||
| 9W27-73 | BRUTE® Recycling Rollout Container with Lid | 28 1/2 in | 23.4 in | 36 1/2 in | 50 gal | ||||
| Accessories for 3536-73: | |||||||
| No. | Description | Diameter | Square | Length | Mass Capacity | Height | Width |
| 2646 | BRUTE® Tandem Dolly for 2620, 2632, 2643, 2655, 3526, 3536 Containers | 45 in | 8 in | 20 1/4 in | |||
| 3530 | BRUTE® Square Dolly for 3526, 3536 Containers | 17 1/4 in | 17 1/4 in | 6 1/4 in | 17 1/4 in | ||
| 2651 | BRUTE® Trainable Dolly - 1 Pack | 29 in | 6 7/8 in | 21 in | |||
| 2651-03 | BRUTE® Trainable Dolly - 3 Pack | ||||||




