Indoor Station Containers and Tops
![]() |
Scroll down to see 6 more products in the Indoor Station Containers and Tops group. |
![]() |
Printable Version |
For use in areas of high paper generation, such as near copiers, printers and in mailrooms.
- Station containers serve as a convenient central collection site for multiple work stations.
- Recommended for indoor and outdoor use.
- Large capacity ideal for heavy traffic areas.
- Available in Paper and Bottle & Can versions.
- Perfect for large crowds and high-traffic areas.
- Designed to withstand extreme weather and handling.
View/Download Images of This Product
Sustainable Products
This product has the following sustainable attributes:
LEED CreditsFor Recycling
2791 Untouchable® Bottle and Can Recycling Top for 3958-06, 3959-06 Containers
Specifications
| U.S. | Metric | |
| Length: | 20 1/8 in | 51.1 cm |
| Width: | 20 1/8 in | 51.1 cm |
| Height: | 6 1/4 in | 15.9 cm |
| Square: | 20 1/8 in | 51.1 cm |
| Volume Capacity [Nom]: | ||
| Volume Capacity [Max]: | ||
| Volume Capacity [Min]: | ||
| Carton Length: | ||
| Carton Width: | ||
| Carton Height: | ||
| Carton Cube: | 2.97 ft3 | 0.08 m3 |
| Ship Weight/Carton: | 28.18 lb | 12.78 kg |
| Pack Quantity: | 4 |
| Cartons Per Pallet: | 20 |
Additional Information:
Available Colors
| Order # | Color | Product UPC/ UCC Code |
| FG279100DBLUE | DBLUE | 086876156546 / 10086876156543 |
|
Dark Blue DBLUE |
| Products in Indoor Station Containers and Tops | |||||||
| Item # | Description | Length | Width | Height | Square | Volume Capacity | |
| 3569-07 | Untouchable® Square Recycling Container | 16 1/2 in | 15 1/2 in | 30.9 in | 23 gal | ||
| 3569-73 | Untouchable® Square Recycling Container | 16 1/2 in | 15 1/2 in | 30.9 in | 23 gal | ||
| 2690 | Untouchable® Paper Recycling Top for 3569 Containers | 3.2 in | 16 in | ||||
| 2691 | Untouchable® Bottle and Can Recycling Top for 3569 Containers | 3.2 in | 16 in | ||||
| 3540-07 | Slim Jim® with Venting Channels - Recycling | 22 in | 11 in | 30 in | 23 gal | ||
| 3541-73 | Slim Jim® Recycling Container with Handles | 23 1/8 in | 11 in | 24 7/8 in | 15 7/8 gal | ||
| 2791 is an Accessory to: | ||||||
| No. | Description | Square | Length | Height | Volume Capacity | Width |
| 3958-73 | Square Recycling Container | 19 1/2 in | 19 1/2 in | 27 5/8 in | 35 gal | 19 1/2 in |
| 3959-73 | Square Recycling Container | 19 1/2 in | 19 1/2 in | 34 1/4 in | 50 gal | 19 1/2 in |




